Specifications
Lens Configuration
MTF Chart
Vertical axis : Contrast
Horizontal axis : Distance from the center of the image
S : Sagittal
M : Meridional
Wide
Telephoto
Specifications
| Type | GF35-70mmF4.5-5.6 WR | |
| Lens configuration | 11 elements in 9 groups (includes 1 aspherical and 2 ED elements) |
|
| Focal length | f=35-70mm(28-55mm) | |
| Angle of view | 76°-42.7° | |
| Max. aperture | F4.5-5.6 | |
| Min. aperture | F32 | |
| Aperture control | ||
| Number of blades | 9(rounded diaphragm opening) | |
| Step size | 1/3EV(Wide:18steps, Tele:16steps) | |
| Focus range | 35cm-∞ | |
| Max. magnification | [T] 0.28x | |
| External dimensions : Diameter x Length*1 (approx.) | Ø84.9mm x 73.9mm(Collapsed position) | |
| Weight*2 (approx.) | 390g | |
| Filter size | Ø62mm | |
| Accessories included | Lens Cap FLCP-62 II Lens rear cap RLCP-002 Lens hood Lens pouch |
|
NOTES
*1 distance from camera lens mount flange
*2 excluding caps and hoods