Specifications
Lens Configuration
MTF Chart
Vertical axis : Contrast
Horizontal axis : Distance from the center of the image
S : Sagittal
M : Meridional
Specifications
| Type | GF80mmF1.7 R WR | |
| Lens configuration | 12 elements in 9 groups (includes 1 aspherical and 2 superED elements) |
|
| Focal length | f=80mm (63mm in 35mm format equivalent) |
|
| Angle of view | 37.7° | |
| Max. aperture | F1.7 | |
| Min. aperture | F22 | |
| Aperture control | ||
| Number of blades | 9 (rounded diaphragm opening) | |
| Step size | 1/3EV (23 steps) | |
| Focus range | 70cm - ∞ | |
| Max. magnification | 0.15x | |
| External dimensions : Diameter x Length*1 (approx.) | Ø94.7mm x 99.2mm | |
| Weight*2 (approx.) | 795g | |
| Filter size | Ø77mm | |
| Accessories included | Lens Cap FLCP-77 Lens rear cap RLCP-002 Lens hood Lens pouch |
|
NOTES
*1 distance from camera lens mount flange
*2 excluding caps and hoods
To enjoy the best performance of this lens, be sure to upgrade the firmware of GFX cameras.